DAHUA DH-HAC-HDW2802TP-A-0280B PRO SERIES HDW2802T 8MP HDCVI TURRET CAMERA, FIXED 2.8MM, IR 50M
Model # DH-HAC-HDW2802TP-A-0280B
DAHUASKU: DH-HAC-HDW2802TP-A-0280B
HAC-HDW2802T-A
4K Starlight HDCVI Fixed-focal Eyeball Camera
* The parameters and datasheets below can only be applied to 2802-S2 series.Â
>Â Max. 15 fps@4K.Â
>Â Starlight, 120 dB true WDR, 3D NR.Â
>Â Smart IR Illumination.Â
>Â 60 m illumination distance.Â
>Â Super Adapt.Â
>Â Built-in MIC.Â
>Â 3.6 mm fixed lens (2.8 mm optional).Â
>Â CVI/CVBS/AHD/TVI switchable.Â
>Â IP67, 12 VDC.
Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Sensor | 4K CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Resolution | 3840 (H) Ã 2160 (V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Shutter Speed | PAL: 1/3 sâ1/100000 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Min. Illumination | 0.001 [email protected] (Color, 30 IRE) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S/N Ratio | >65 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illumination Distance | 60 m (196.85 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illuminator On/Off Control | Auto | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illuminator Number | 2 (IR light) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pan/Tilt/Rotation Range | Pan: 0°â360° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens Type | Fixed-focal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Auto Focus | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens Mount | 2.8 mm: M16 3.6 mm: M12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focal Length | 2.8 mm;3.6 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Aperture | F1.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Field of View | 2.8mm: H: 111°; V: 59°; D: 131° 3.6mm: H: 87°; V: 49°; D: 99° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iris Control | Fixed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Close Focus Distance | 2.8 mm: 1.8 m (5.91 ft) 3.6 mm: 2.2 m (7.22 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DORI Distance | Lens | Detect | Observe | Recognize | Identify | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
2.8 mm | 85.4 m (280.18 ft) | 34.2 m (112.20 ft) | 17.1 m (56.10 ft) | 8.5 m (27.89 ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
3.6 mm | 98.0 m (321.52 ft) | 39.2 m (128.61 ft) | 19.6 m (64.30 ft) | 9.8 m (32.15 ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Frame Rate | CVI: PAL: 4K@15 fps; 5M@25 fps; 4M@25 fps; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 4K (3840 Ã 2160); 5M (2880 Ã 1620); 4M (2560 Ã 1440); 960H (960 Ã 576/960 Ã 480) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day/Night | Auto(ICR)/Color/B/W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLC | BLC; HLC; WDR; HLC-Pro | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WDR | 120 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White Balance | Auto;Area white balance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gain Control | Auto/Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Noise Reduction | 3D NR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illumination Mode | Smart IR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Defog | Electronic defog | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Digital Zoom | 4Ã | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mirror | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Privacy Masking | Off/On (8 areas, rectangle) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | CE-LVD: EN 62368-1; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Port | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Output | Video output choices of CVI/TVI/AHD/CVBS by one BNC port (DIP Switch) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Input | One channel built-in MIC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 12 VDC ± 30% (It is recommended to use a power adapter to supply the power for one camera) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | Max 6.4 W (12 VDC, IR on) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Environment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | â40 °C to +60 °C (â40 °F to +140 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | <95% (RH), non-condensing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Temperature | â40 °C to +60 °C (â40 °F to +140 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Humidity | <95% (RH), non-condensing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protection | IP67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Casing Material | Metal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Dimensions | Φ106.0 mm à 93.6 mm (Φ4.17" à 3.69") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 0.48 kg (1.06 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 0.66 kg (1.46 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Installation | Wall mount; ceiling mount; vertical pole mount |
SKU | DH-HAC-HDW2802TP-A-0280B |
Brand | Dahua |
Calculate Shipping
Swift, reliable Signature Service delivery across the country, Metro areas:2-3 business days|Regional:2-7 business days|Rural & Remote:3-9 business days